- United States |
- Canada
Belarus Visa
1 Select the type of Belarus tourist visa application:
To apply for visas to several countries add Belarus to selection and return to the list of destinations.
Download, fill out and mail in Belarus visa application form (40Kb)
2 Mail us the following documents:
Belarus tourist visa fees for citizens of United States
| Type of visa | Maximum validity | Embassy fee | Our fee | Processing time | Total cost |
|---|---|---|---|---|---|
| Single Entry | up to 30 days | $ 131.00 | $ 44.95 | 5 business days | $ 175.95 |
| Single Entry | up to 30 days | $ 232.00 | $ 69.95 | Next Business Day | $ 301.95 |
| Double Entry | up to 30 days | $ 232.00 | $ 44.95 | 5 business days | $ 276.95 |
| Double Entry | up to 30 days | $ 434.00 | $ 69.95 | Next business day | $ 503.95 |
| Multiple entry | up to 365 days | $ 350.00 | $ 44.95 | 5 business days | $ 394.95 |
| Multiple entry | up to 365 days | $ 620.00 | $ 69.95 | Next business day | $ 689.95 |
1 Select the type of Belarus business visa application:
To apply for visas to several countries add Belarus to selection and return to the list of destinations.
Download, fill out and mail in Belarus visa application form (40Kb)
2 Mail us the following documents:
• State the nature of the business to be conducted (ie. business meetings, contract negotiations, etc.) and the names and addresses of companies to be contacted in Belarus.
• Specify the type and desired validity of the visa (ie. one year multiple entry business visa).
• Guarantee of sufficient funds for travel.
Belarus business visa fees for citizens of United States
| Type of visa | Maximum validity | Embassy fee | Our fee | Processing time | Total cost |
|---|---|---|---|---|---|
| Single entry | up to 90 days | $ 131.00 | $ 44.95 | 5 business days | $ 175.95 |
| Single entry | up to 90 days | $ 232.00 | $ 69.95 | Next business day | $ 301.95 |
| Double entry | up to 90 days | $ 232.00 | $ 44.95 | 5 business days | $ 276.95 |
| Double entry | up to 90 days | $ 432.00 | $ 69.95 | Next business day | $ 501.95 |
| Multiple entry | up to 365 days | $ 350.00 | $ 44.95 | 5 business days | $ 394.95 |
| Multiple entry | up to 365 days | $ 620.00 | $ 69.95 | Next business day | $ 689.95 |
1 Select the type of Belarus visitor visa application:
To apply for visas to several countries add Belarus to selection and return to the list of destinations.
Download, fill out and mail in Belarus visa application form (40Kb)
2 Mail us the following documents:
Belarus visitor visa fees for citizens of United States
| Type of visa | Maximum validity | Embassy fee | Our fee | Processing time | Total cost |
|---|---|---|---|---|---|
| Single entry | up to 30 days | $ 131.00 | $ 44.95 | 5 business days | $ 175.95 |
| Single entry | up to 30 days | $ 232.00 | $ 69.95 | Next business day | $ 301.95 |
| Single entry | up to 90 days | $ 131.00 | $ 44.95 | 5 business days | $ 175.95 |
| Single entry | up to 90 days | $ 232.00 | $ 69.95 | Next business day | $ 301.95 |
| Double entry | up to 90 days | $ 232.00 | $ 44.95 | 5 business days | $ 276.95 |
| Double entry | up to 90 days | $ 434.00 | $ 69.95 | Next business day | $ 503.95 |
| Multiple entry | up to 365 days | $ 350.00 | $ 44.95 | 5 business days | $ 394.95 |
| Multiple entry | up to 365 days | $ 620.00 | $ 69.95 | Next business day | $ 689.95 |
Customer service
Live Help:
E-mail:
Page Controls
Mailing address
Embassy Row
2005 Massachusetts Ave. NW
Washington, DC 20036
Recently Viewed
Top 5 requested
Useful Resources


